Contact Us:
800.995.9064 Phone | 877.928.6397 Fax
8205 SW Creekside Pl, Ste 220 Beaverton, Oregon 97008
33301 9th Ave South, Ste 200 Federal Way, Washington 98003
The table below lists the cannidates that the Association is supporting for Washington's upcoming Primary election.
| Candidate | District | Position |
| Hobbs, Steve (D) | 1 | U.S. House |
| Larsen, Rick (D) | 2 | U.S. House |
| Herrera Beutler, Jaime (R) | 3 | U.S. House |
| Hastings, Doc (R) | 4 | U.S. House |
| McMorris Rodgers, Cathy (R) | 5 | U.S. House |
| Kilmer, Derek (D) | 6 | U.S. House |
| McDermott, Jim (D) | 7 | U.S. House |
| Reichert, Dave (R) | 8 | U.S. House |
| Smith, Adam (D) | 9 | U.S. House |
| Heck, Denny (D) | 10 | U.S. House |
| Owens, Susan | Statewide | State Supreme Court |
| Gonzales, Steven | Statewide | State Supreme Court |
| Sanders, Richard | Statewide | State Supreme Court |
| Owen, Brad (D) | Statewide | Lieutenant Governor |
| Wyman, Kim (R) | Statewide | Secretary of State |
| Miloscia, Mark (D) | Statewide | State Auditor |
| McIntire, Jim (D) | Statewide | Treasurer |
| McAuliffe, Rosemary (D-1) | 1 | Senate |
| Moscoso, Luis (D-1) | 1 | House |
| Stanford, Derek (D-1) | 1 | House |
| Alexander, Gary (R-2) | 2 | House |
| Wilcox, J.T. (R-2) | 2 | House |
| Billig, Andy (D-3) - replacing Brown | 3 | Senate |
| Ormsby, Timm (D-3) | 3 | House |
| Riccelli, Marcus (D-3) | 3 | House |
| Padden, Mike (R-4) | 4 | Senate |
| Crouse, Larry (R-4) | 4 | House |
| Shea, Matt (R-4) | 4 | House |
| Rodne, Jay (R-5) | 5 | House |
| Parker, Kevin (R-6) | 6 | House |
| Kretz, Joel (R-7) | 7 | House |
| Haler, Larry (R-8) | 8 | House |
| Klippert, Brad (R-8) | 8 | House |
| Schoesler, Mark (R-9) | 9 | Senate |
| Fagan, Susan (R-9) | 9 | House |
| Schmick, Joe (R-9) | 9 | House |
| Haugen, Mary Margaret (D-10) | 10 | Senate |
| Smith, Norma (R-10) | 10 | House |
| Hasegawa, Bob (D-11) - replacing Prentice | 11 | Senate |
| Bowman, Stephanie (D-11) | 11 | House |
| Hudgins, Zack (D-11) | 11 | House |
| Parlette, Linda Evans (R-12) | 12 | Senate |
| Armstrong, Mike, (R-12) | 12 | House |
| Condatta, Cary (R-12) | 12 | House |
| Manweller, Matt (R-13) | 13 | House |
| Warnick, Judy (R-13) | 13 | House |
| King, Curtis (R-14) | 14 | Senate |
| Johnson, Norm (R-14) | 14 | House |
| Ross, Charlie (R-14) | 14 | House |
| Chandler, Bruce (R-15) | 15 | House |
| Hewitt, Mike (R-16) | 16 | Senate |
| Nealey, Terry (R-16) | 16 | House |
| Benton, Don (R-17) | 17 | Senate |
| Rivers, Ann (R-18) - replacing Zarelli | 18 | Senate |
| Hatfield, Brian (D-19) | 19 | Senate |
| Blake, Brian (D-19) | 19 | House |
| Takko, Dean (D-19) | 19 | House |
| Swecker, Dan (R-20) | 20 | Senate |
| DeBolt, Richard (R-20) | 20 | House |
| Orcutt, Ed (R-20) | 20 | House |
| Roberts, Mary Helen (D-21) | 21 | House |
| Fraser, Karen (D-22) | 22 | Senate |
| Hunt, Sam (D-22) | 22 | House |
| Rolfes, Christine (D-23) | 23 | Senate |
| Appleton, Sherry (D-23) | 23 | House |
| Hansen, Drew (D-23) | 23 | House |
| Hargrove, Jim (D-24) | 24 | Senate |
| Dammeier, Bruce (R-25) - replacing Kastama | 25 | Senate |
| Morrell, Dawn (D-25) | 25 | House |
| Angel, Jan (R-26) | 26 | House |
| Seaquist, Larry (D-26) | 26 | House |
| Darneille, Jeannie (D-27) - replacing Regala | 27 | Senate |
| Jinkins, Laurie (D-27) | 27 | House |
| Carrell, Mike (R-28) | 28 | Senate |
| Green, Tami (D-28) | 28 | House |
| Kirby, Steve (D-29) | 29 | House |
| Sawyer, David (D-29) | 29 | House |
| Hurst, Christopher (D-31) | 31 | House |
| Kagi, Ruth (D-32) | 32 | House |
| Ryu, Cindy (D-32) | 32 | House |
| Orwall, Tina (D-33) | 33 | House |
| Cody, Eileen (D-34) | 34 | House |
| Fitzgibbon, Joe (D-34) | 34 | House |
| Davis, Jeff (D-35) | 35 | House |
| Haigh, Kathy (D-35) | 35 | House |
| Carlyle, Reuven (D-36) | 36 | House |
| Pettigrew, Eric (D-37) | 37 | House |
| Santos, Sharon Tomiko (D-37) | 37 | House |
| McCoy, John (D-38) | 38 | House |
| Pearson, Kirk (R-39) - replacing Stevens | 39 | Senate |
| Kristiansen, Dan (R-39) | 39 | House |
| Ranker, Kevin (D-40) | 40 | Senate |
| Lytton, Kristine (D-40) | 40 | House |
| Morris, Jeff (D-40) | 40 | House |
| Litzow, Steve (R-41) | 41 | Senate |
| Clibborn, Judy (D-41) | 41 | House |
| Maxwell, Marcie (D-41) | 41 | House |
| Buys, Vincent (R-42) | 42 | House |
| Overstreet, Jason (R-42) | 42 | House |
| Chopp, Frank (D-43) | 43 | House |
| Pedersen, Jamie (D-43) | 43 | House |
| Dunshee, Hans (D-44) | 44 | House |
| Hope, Mike (R-44) | 44 | House |
| Goodman, Roger (D-45) | 45 | House |
| Springer, Larry (D-45) | 45 | House |
| Sullivan, Pat (D-47) | 47 | House |
| Hunter, Ross (D-48) | 48 | House |
| Cleveland, Annette (D-49) | 49 | Senate |
| Moeller, Jim (D-49) | 49 | House |
| Wylie, Sharon (D-49) | 49 | House |
Copyright © 2013 NWCUA, all rights reserved.