Contact Us:
800.995.9064 Phone | 877.928.6397 Fax
8205 SW Creekside Pl, Ste 220 Beaverton, Oregon 97008
33301 9th Ave South, Ste 200 Federal Way, Washington 98003
The Northwest Credit Union Association (NWCUA) supported the following candidates in Oregon in the November 2012 election:
| Congressional District | Republican | Democrat |
| 1 | Suzanne Bonamici | |
| 2 | Greg Walden | |
| 3 | Earl Blumenauer | |
| 4 | Peter DeFazio | |
| 5 | Kurt Schrader | |
| State Treasurer |
Ted Wheeler | |
| State Attorney General |
Ellen Rosenblum |
| State Senate District | Republican | Democrat |
| 1 | Jeff Kruse | |
| 2 | Herman Baertschiger | |
| 5 | Arnie Roblan | |
| 9 | Fred Girod | |
| 12 | Brian Boquist | |
| 14 | Mark Hass | |
| 17 | Elizabeth Steiner Hayward | |
| 18 | Ginny Burdick | |
| 21 | Diane Rosenbaum | |
| 22 | Chip Shields | |
| 23 | Jackie Dingfelder | |
| 25 | Laurie Monnes-Anderson | |
| 26 | Chuck Thompsen | |
| 27 | Tim Knopp | |
| 28 | Doug Whitsett | |
| 29 | Bill Hansell | |
| 30 | Ted Ferrioli |
| State House District |
Republican | Democrat |
| 1 | Wayne Krieger | |
| 2 | Tim Freeman | |
| 3 | Wally Hicks | |
| 4 | Dennis Richardson | |
| 5 | Peter Buckley | |
| 6 | Sal Esquivel | |
| 7 | Bruce Hanna | |
| 8 | Paul Holvey | |
| 9 | Caddy McKeown | |
| 10 | David Gomberg | |
| 11 | Phil Barnhart | |
| 12 | Joe Pishioneri | |
| 13 | Nancy Nathanson | |
| 14 | Val Hoyle | |
| 15 | Andy Olson | |
| 16 | Sara Gelser | |
| 17 | Sherrie Sprenger | |
| 18 | Vic Gilliam | |
| 19 | Kevin Cameron | |
| 20 | Vicki Berger | |
| 21 | Brian Clem | |
| 22 | Betty Komp | |
| 23 | Jim Thompson | |
| 24 | Jim Weidner | |
| 25 | Kim Thatcher | |
| 26 | John Davis | |
| 27 | Tobias Read | |
| 28 | Jeff Barker | |
| 29 | Katie Eyre | |
| 30 | Shawn Lindsay | |
| 31 | Brad Witt | |
| 32 | Debbie Boone | |
| 33 | Mitch Greenlick | |
| 34 | Chris Harker | |
| 35 | Margaret Doherty | |
| 36 | Jennifer Williamson | |
| 37 | Julie Parrish | |
| 38 | Chris Garrett | |
| 39 | Bill Kennemer | |
| 40 | Brent Barton | |
| 41 | Carolyn Tomei | |
| 42 | Jules Bailey | |
| 43 | Lew Frederick | |
| 44 | Tina Kotek | |
| 45 | Michael Dembrow | |
| 46 | Alissa Keny-Guyer | |
| 47 | Jessica Vega Pederson | |
| 48 | Jeff Reaerdon | |
| 50 | Greg Matthews | |
| 52 | Mark Johnson | |
| 53 | Gene Whisnant | |
| 54 | Jason Conger | |
| 55 | Mike McLane | |
| 56 | Gail Whitsett | |
| 57 | Greg Smith | |
| 58 | Bob Jenson | |
| 59 | John Huffman | |
| 60 | Cliff Bentz |
Click here for an update on Oregon voter regisatration demographics by party affiliation.
Questions? Contact a member of the Association’s Legislative Affairs team:
Jennifer Wagner, Vice President of Legislative Advocacy
Mark Minickiello, Vice President of Legislative Affairs
Pam Leavitt, Policy Advisor
Posted on 10/25/2012
View All ArticlesCopyright © 2013 NWCUA, all rights reserved.