Contact Us:
800.995.9064 Phone | 877.928.6397 Fax
8205 SW Creekside Pl, Ste 220 Beaverton, Oregon 97008
33301 9th Ave South, Ste 200 Federal Way, Washington 98003
The Northwest Credit Union Association (NWCUA) supported the following candidates in Washington in the November 2012 election:
| Name | Position | District |
| Cantwell, Maria | U.S. Senate | Statewide |
| DelBene, Suzan (D-1) | U.S. House of Representatives | 1 |
| Larsen, Rick (D-2) | U.S. House of Representatives | 2 |
| Herrera Beutler, Jaime (R-3) | U.S. House of Representatives | 3 |
| Hastings, Doc (R-4) | U.S. House of Representatives | 4 |
| McMorris Rodgers, Cathy (R-5) | U.S. House of Representatives | 5 |
| Kilmer, Derek (D-6) | U.S. House of Representatives | 6 |
| McDermott, Jim (D-7) | U.S. House of Representatives | 7 |
| Reichert, Dave (D-8) | U.S. House of Representatives | 8 |
| Smith, Adam (D-9) | U.S. House of Representatives | 9 |
| Heck, Denny (D-10) | U.S. House of Representatives | 10 |
| Sanders, Richard | State Supreme Court | Statewide |
| McKenna, Rob (R) | Governor | Statewide |
| Owen, Brad (D) | Lieutenant Governor | Statewide |
| Ferguson, Bob (D) | Attorney General | Statewide |
| Wyman, Kim (R) | Secretary of State | Statewide |
| McIntire, Jim (D) | Treasurer | Statewide |
| McAuliffe, Rosemary (D-1) | State Senate | 1 |
| Moscoso, Luis (D-1) | State House of Representatives | 1 |
| Stanford, Derek (D-1) | State House of Representatives | 1 |
| Becker, Randi (R-2) | State Senate | 2 |
| Alexander, Gary (R-2) | State House of Representatives | 2 |
| Wilcox, J.T. (R-2) | State House of Representatives | 2 |
| Billig, Andy (D-3) | State Senate | 3 |
| Ormsby, Timm (D-3) | State House of Representatives | 3 |
| Riccelli, Marcus (D-3) | State House of Representatives | 3 |
| Padden, Mike (R-4) | State Senate | 4 |
| Crouse, Larry (R-4) | State House of Representatives | 4 |
| Shea, Matt (R-4) | State House of Representatives | 4 |
| Rodne, Jay (R-5) | State House of Representatives | 5 |
| Parker, Kevin (R-6) | State House of Representatives | 6 |
| Kretz, Joel (R-7) | State House of Representatives | 7 |
| Haler, Larry (R-8) | State House of Representatives | 8 |
| Klippert, Brad (R-8) | State House of Representatives | 8 |
| Schoesler, Mark (R-9) | State Senate | 9 |
| Fagan, Susan (R-9) | State House of Representatives | 9 |
| Schmick, Joe (R-9) | State House of Representatives | 9 |
| Haugen, Mary Margaret (D-10) | State Senate | 10 |
| Smith, Norma (R-10) | State House of Representatives | 10 |
| Hasegawa, Bob (D-11) | State Senate | 11 |
| Hudgins, Zack (D-11) | State House of Representatives | 11 |
| Parlette, Linda Evans (R-12) | State Senate | 12 |
| Armstrong, Mike, (R-12) | State House of Representatives | 12 |
| Condatta, Cary (R-12) | State House of Representatives | 12 |
| Manweller, Matt (R-13) | State House of Representatives | 13 |
| Warnick, Judy (R-13) | State House of Representatives | 13 |
| King, Curtis (R-14) | State Senate | 14 |
| Johnson, Norm (R-14) | State House of Representatives | 14 |
| Ross, Charlie (R-14) | State House of Representatives | 14 |
| Chandler, Bruce (R-15) | State House of Representatives | 15 |
| Hewitt, Mike (R-16) | State Senate | 16 |
| Nealey, Terry (R-16) | State House of Representatives | 16 |
| Benton, Don (R-17) | State Senate | 17 |
| Rivers, Ann (R-18) | State Senate | 18 |
| Hatfield, Brian (D-19) | State Senate | 19 |
| Blake, Brian (D-19) | State House of Representatives | 19 |
| Takko, Dean (D-19) | State House of Representatives | 19 |
| Swecker, Dan (R-20) | State Senate | 20 |
| DeBolt, Richard (R-20) | State House of Representatives | 20 |
| Orcutt, Ed (R-20) | State House of Representatives | 20 |
| Liias, Marko (D-21) | State House of Representatives | 21 |
| Roberts, Mary Helen (D-21) | State House of Representatives | 21 |
| Fraser, Karen (D-22) | State Senate | 22 |
| Hunt, Sam (D-22) | State House of Representatives | 22 |
| Rolfes, Christine (D-23) | State Senate | 23 |
| Appleton, Sherry (D-23) | State House of Representatives | 23 |
| Hansen, Drew (D-23) | State House of Representatives | 23 |
| Hargrove, Jim (D-24) | State Senate | 24 |
| Dammeier, Bruce (R-25) | State Senate | 25 |
| Morrell, Dawn (D-25) | State House of Representatives | 25 |
| Zeiger, Hans (R-25) | State House of Representatives | 25 |
| Angel, Jan (R-26) | State House of Representatives | 26 |
| Seaquist, Larry (D-26) | State House of Representatives | 26 |
| Darneille, Jeannie (D-27) | State Senate | 27 |
| Jinkins, Laurie (D-27) | State House of Representatives | 27 |
| Carrell, Mike (R-28) | State Senate | 28 |
| Green, Tami (D-28) | State House of Representatives | 28 |
| Kirby, Steve (D-29) | State House of Representatives | 29 |
| Sawyer, David (D-29) | State House of Representatives | 29 |
| Asay, Katrina (R-30) | State House of Representatives | 30 |
| Kochmar, Linda (R-30) | State House of Representatives | 30 |
| Dahlquist, Cathy (R-31) | State House of Representatives | 31 |
| Hurst, Christopher (D-31) | State House of Representatives | 31 |
| Kagi, Ruth (D-32) | State House of Representatives | 32 |
| Ryu, Cindy (D-32) | State House of Representatives | 32 |
| Orwall, Tina (D-33) | State House of Representatives | 33 |
| Cody, Eileen (D-34) | State House of Representatives | 34 |
| Fitzgibbon, Joe (D-34) | State House of Representatives | 34 |
| Haigh, Kathy (D-35) | State House of Representatives | 35 |
| Carlyle, Reuven (D-36) | State House of Representatives | 36 |
| Pettigrew, Eric (D-37) | State House of Representatives | 37 |
| Santos, Sharon Tomiko (D-37) | State House of Representatives | 37 |
| McCoy, John (D-38) | State House of Representatives | 38 |
| Pearson, Kirk (R-39) | State Senate | 39 |
| Kristiansen, Dan (R-39) | State House of Representatives | 39 |
| Ranker, Kevin (D-40) | State Senate | 40 |
| Lytton, Kristine (D-40) | State House of Representatives | 40 |
| Morris, Jeff (D-40) | State House of Representatives | 40 |
| Litzow, Steve (R-41) | State Senate | 41 |
| Clibborn, Judy (D-41) | State House of Representatives | 41 |
| Maxwell, Marcie (D-41) | State House of Representatives | 41 |
| Buys, Vincent (R-42) | State House of Representatives | 42 |
| Overstreet, Jason (R-42) | State House of Representatives | 42 |
| Chopp, Frank (D-43) | State House of Representatives | 43 |
| Pedersen, Jamie (D-43) | State House of Representatives | 43 |
| Dunshee, Hans (D-44) | State House of Representatives | 44 |
| Hope, Mike (R-44) | State House of Representatives | 44 |
| Goodman, Roger (D-45) | State House of Representatives | 45 |
| Springer, Larry (D-45) | State House of Representatives | 45 |
| Sullivan, Pat (D-47) | State House of Representatives | 47 |
| Habib, Cyrus (D-48) | State House of Representatives | 48 |
| Hunter, Ross (D-48) | State House of Representatives | 48 |
| Cleveland, Annette (D-49) | State Senate | 49 |
| Moeller, Jim (D-49) | State House of Representatives | 49 |
| Wylie, Sharon (D-49) | State House of Representatives | 49 |
Questions? Contact a member of the Association’s Legislative Affairs team:
Jennifer Wagner, Vice President of Legislative Advocacy
Mark Minickiello, Vice President of Legislative Affairs
Pam Leavitt, Policy Advisor
Posted on 10/25/2012
View All ArticlesCopyright © 2013 NWCUA, all rights reserved.